There are three market leader laser technologies used in the laser tattoo removal industry.
PicoWay | Quanta | PicoSure | |
Technology | employs a picosecond laser system, delivering ultra-short pulses of laser energy in picoseconds | uses a Q-switched laser system, specifically the Q-Plus C and Q-Plus EVO models, which emit high-intensity nanosecond pulses of laser energy | utilizes a picosecond laser system, delivering ultra-short pulses of laser energy in picoseconds |
Wavelengths | 1064 532 730 785 | 1064 532 694 | 1064 532 755 |
Versatility | can be used for tattoo removal, as well as the treatment of pigmented lesions, acne scars, and skin rejuvenation | can be used for tattoo removal, scar reduction, as well as other aesthetic procedures | Madi has never operated a PicoSure, and therefore cannot speak to the other treatment capabilities |
Peak Power *more power = more effective clearance of tattoo | 0.9GW | 9kW | 0.36GW |
Results | has demonstrated effective tattoo removal, particularly for challenging colours, with minimal risk of side effects and a high level of patient satisfaction | is known for its effectiveness in removing various tattoo colours, including stubborn pigments. It can achieve significant fading or complete removal with multiple sessions | has shown promising results in effectively removing tattoos, including resistant colours, with fewer treatments and potentially better clearance |
In conclusion, all three laser systems offer advanced technology for tattoo removal. Each laser has pros and cons of use and needs to be operated by an experienced technician to yield you the best possible results.